Table 1. Locations for Western Yellow-billed Cuckoo Surveys in Arizona. Site codes are composed of two-letter state abbreviations followed by a four-letter drainage code, a four-letter site-name code, and a patch number. Universal transverse mercator (UTM) coordinates are provided for each patch, with start and stop designations referring to the beginning and ending points of the survey, respectively. Patch area is given as hectares.
| Site Code | Site Name | Patch | Drainage Code | County | UTM X Start | UTM X Stop | UTM Y Start | UTM Y Stop | Patch Area(ha) |
| AZAGUAASHC | Ash Creek | 1 | AGUA | Yavapai | 401181 | 400894 | 3806848 | 3800587 | 66.3 |
| AZAGUABBUG | Big Bug | 1 | AGUA | Yavapai | 393042 | 396374 | 3800884 | 3799015 | 35.2 |
| AZAGUABBUG | Big Bug | 2 | AGUA | Yavapai | 401871 | 399154 | 3797529 | 3795800 | 36.7 |
| AZAGUABUBE | Bumble Bee Creek | 1 | AGUA | Yavapai | 392946 | 393846 | 3784042 | 3784752 | 8.2 |
| AZAGUACONF | Ash Creek Confluence | 1 | AUGA | Yavapai | 401084 | 400978 | 3799913 | 3798915 | 6.7 |
| AZAGUACORT | Agua Fria (Cordes Junction) | 1 | AGUA | Yavapai | 399359 | 401878 | 3800737 | 3797607 | 39.6 |
| AZAGUACORT | Agua Fria (Cordes Junction) | 2 | AGUA | Yavapai | 401968 | 401616 | 3790420 | 3789330 | 16.2 |
| AZAGUAHUMB | Humbug Creek | 1 | AGUA | Yavapai | 380487 | 380405 | 3761473 | 3760075 | 15.4 |
| AZAGUALASH | Little Ash Creek | 1 | AGUA | Yavapai | 406494 | 402015 | 3805336 | 3802327 | 26.8 |
| AZAGUASILC | Silver Creek | 1 | AGUA | Yavapai | 404114 | 405140 | 3790885 | 3790831 | 4.8 |
| AZAGUASYCA | Sycamore Creek | 1 | AGUA | Yavapai | 402985 | 401563 | 3799964 | 3798666 | 11.9 |
| AZAGUASYCA | Sycamore Creek | 2 | AGUA | Yavapai | 407495 | 403984 | 3801181 | 3800436 | 39.1 |
| AZALAMBIGS | Big Sandy River | 1 | ALAM | Mojave | 266435 | 267377 | 3803614 | 3799535 | 34.9 |
| AZALAMBIGS | Big Sandy River | 2 | ALAM | Mojave | 267153 | 268210 | 3803803 | 3802408 | 82.3 |
| AZALAMBIGS | Big Sandy River | 3 | ALAM | Mojave | 268332 | 268373 | 3799894 | 3801798 | 39.4 |
| AZALAMBIGS | Big Sandy River | 4 | ALAM | Mojave | 267878 | 269863 | 3799359 | 3798905 | 115 |
| AZALAMBIGS | Big Sandy River | 5 | ALAM | Mojave | 266062 | 267065 | 3797157 | 3799020 | 54.2 |
| AZALAMBIGS | Big Sandy River | 6 | ALAM | Mojave | 266977 | 265209 | 3799386 | 3797997 | 73.5 |
| AZBAWRALWA | Arivaca Wash | 1 | BAWR | Pima | 457528 | 457459 | 3500783 | 3500307 | 5.7 |
| AZBAWRALWA | Arivaca Wash | 2 | BAWR | Pima | 457582 | 457596 | 3501429 | 3501007 | 5.6 |
| AZBAWRARWA | Arivace Wash | 1 | BAWR | 462119 | 463509 | 3497695 | 3496911 | 17.4 | |
| AZBAWRARWA | Arivace Wash | 2 | BAWR | 464458 | 465201 | 3495928 | 3495268 | 12.3 | |
| AZBAWRCHWA | Champurrado Wash | 1 | BAWR | Pima | 467036 | 470858 | 3516056 | 3517224 | 57.8 |
| AZBAWRCPWA | Cerro Prieto Wash | 1 | BAWR | Pima | 462379 | 464829 | 3523799 | 3523365 | 43.7 |
| AZBAWRPEWA | Penitas Wash | 1 | BAWR | Pima | 467029 | 469991 | 3515724 | 3514955 | 63.7 |
| AZBAWRSLWA | San Luis Wash | 1 | BAWR | Pima | 458262 | 458153 | 3499967 | 3499293 | 15.3 |
| AZBAWRSLWA | San Luis Wash | 2 | BAWR | Pima | 459351 | 458813 | 3499688 | 3498123 | 34.3 |
| AZBAWRSLWA | San Luis Wash | 3 | BAWR | Pima | 458466 | 457976 | 3497824 | 3495028 | 90.5 |
| AZBIGSPEOP | Peoples Creek | 1 | BIGS | Yavapai | 290817 | 291805 | 3806494 | 3805980 | 5.6 |
| AZBLUEFRDW | Fritz Ranch (downstream) | 1 | BLUE | Greenlee | 668593 | 667968 | 3688075 | 3685071 | 34.9 |
| AZBLUEFRDW | Fritz Ranch (downstream) | 2 | BLUE | Greenlee | 667523 | 668533 | 3682789 | 3682687 | 12.4 |
| AZBLUEFRUP | Fritz Ranch (upstream) | 1 | BLUE | Greenlee | 669470 | 669301 | 3691964 | 3692111 | 11.9 |
| AZBLUEFRUP | Fritz Ranch (upstream) | 2 | BLUE | Greenlee | 669151 | 669043 | 3691673 | 3691360 | 4.2 |
| AZBLUEFRUP | Fritz Ranch (upstream) | 3 | BLUE | Greenlee | 668671 | 668917 | 3691042 | 3690351 | 8.6 |
| AZBLUEFRUP | Fritz Ranch (upstream) | 4 | BLUE | Greenlee | 668490 | 668611 | 3688826 | 3688585 | 2.9 |
| AZBURO6MIC | 6 Mile Crossing | 1 | BURO | Mojave | 286029 | 283981 | 3829825 | 3826696 | 107 |
| AZBURORTNK | Rock Tank Canyon | 1 | BURO | Yavapai | 301351 | 303004 | 3840009 | 3839581 | 20.9 |
| AZBUROWILD | Wilder Creek | 1 | BURO | Yavapai | 304642 | 298828 | 3842311 | 3838755 | 87.1 |
| AZCHCRCHCR | Chevelon Crossing | 1 | CHCR | Navajo | 519443 | 520003 | 3828016 | 3827874 | 5.4 |
| AZCHCRCHCR | Chevelon Crossing | 2 | CHCR | Navajo | 519340 | 519421 | 3827525 | 3827589 | 0.6 |
| AZCHCRWCHE | West Chevelon Canyon | 1 | CHCR | Navajo | 519196 | 520368 | 3831075 | 3830406 | 16.4 |
| AZCICREMRA | Empire Ranch | 1 | CICR | Pima | 532828 | 534440 | 3516864 | 3517013 | 24.1 |
| AZCICRGARD | Gardner Canyon | 1 | CICR | Pima | 514343 | 539098 | 3526647 | 3522200 | 51.1 |
| AZCICRGARD | Gardner Canyon | 2 | CICR | Pima | 539689 | 538791 | 3521779 | 3515971 | 115.7 |
| AZCICRWASH | 49 Wash | 1 | CICR | Pima | 543046 | 543474 | 3526697 | 3530702 | 44.1 |
| AZCOLOCNWR | Cibola NWR (Island) | 1 | COLO | Imperial | 154694 | 156719 | 3688982 | 3688256 | 78.5 |
| AZCOLOCNWR | Cibola NWR (Island) | 2 | COLO | Imperial | 157636 | 157041 | 3687839 | 3686576 | 56.9 |
| AZCOLOCNWR | Cibola NWR (Island) | 3 | COLO | Imperial | 154872 | 155992 | 3690805 | 3690757 | 63.5 |
| AZCOLOGABE | Gadsen Bend | 1 | COLO | Yuma | 143712 | 143942 | 3609867 | 3609512 | 8.8 |
| AZCOLOGABE | Gadsen Bend | 2 | COLO | Yuma | 144089 | 143799 | 3608675 | 3607740 | 36.2 |
| AZCOLOGILA | Gila/Colordo Confl. | 1 | COLO | Yuma | 167201 | 166575 | 3626174 | 3625844 | 18.6 |
| AZCOLOMILA | Mittry Lake | 1 | COLO | 174581 | 174526 | 3636208 | 3635928 | 4.9 | |
| AZDATELAWL | Lawler Creek | 1 | DATE | Yavapai | 320318 | 320876 | 3807851 | 3806468 | 12.2 |
| AZDATEWATE | Waterman Creek | 1 | DATE | Yavapai | 316062 | 318486 | 3804810 | 3803255 | 25.1 |
| AZDRYBH179 | Hwy 179 | 1 | DRYB | Yavapai | 429139 | 428157 | 3843898 | 3839750 | 60.2 |
| AZEAVEPICO | East Verde/ Pine Springs | 1 | EAVE | 455494 | 457567 | 3788940 | 3787166 | 90.1 | |
| AZFOCRFOSP | Fossil Creek | 1 | FOCR | Yavapai | 439884 | 446969 | 3805438 | 3808932 | 152.4 |
| AZGILABUCK | Gila River/ SR85 Bridge | 1 | GILA | Maricopa | 347362 | 349593 | 3689850 | 3690479 | 60.4 |
| AZGRANRIMR | Gramite Creek @ Rimrock | 1 | GRAN | Yavapai | 369017 | 369114 | 3857875 | 3858757 | 23.9 |
| AZGRANWAWO | Watson Woods (Prescott) | 1 | GRAN | Yavapai | 369261 | 367547 | 3827736 | 3825552 | 21.2 |
| AZHASAFOOL | Hassayampa River(Fools Canyon) | 1 | HASA | Yavapai | 348654 | 348396 | 3771482 | 3771206 | 5.7 |
| AZHASAGAGI | Hassayampa River(Gaging Sta.) | 1 | HASA | Yavapai | 340976 | 342806 | 3768879 | 3768280 | 20.4 |
| AZLCOLEACA | Eager-Water Canyon | 1 | LCOL | Apache | 657626 | 657641 | 3771945 | 3771483 | 4.6 |
| AZLCOLEACA | Eager-Water Canyon | 2 | LCOL | Apache | 657560 | 657241 | 3771222 | 3769956 | 15.4 |
| AZLCOLWEWR | Wenima Wildlife Refuge | 1 | LCOL | Apache | 656205 | 656736 | 3783779 | 3784521 | 7.4 |
| AZLECALECR | Leslie Canyon | 1 | LECA | Cochise | 640782 | 641691 | 3496394 | 3496164 | 21.3 |
| AZOAKCMANZ | Manzantia Campground | 1 | OAKC | Coconino | 431751 | 432435 | 3866329 | 3865396 | 7.1 |
| AZOAKCMANZ | Manzantia Campground | 2 | OAKC | Coconino | 432660 | 432573 | 3873221 | 3872019 | 13.9 |
| AZOAKCMIDG | Midgely Bridge | 1 | OAKC | Coconino | 433042 | 431877 | 3861005 | 3860271 | 15.2 |
| AZOAKCPAGE | Page Spring | 1 | OAKC | Yavapai | 417884 | 418495 | 3848087 | 3847407 | 12.1 |
| AZOAKCRRSP | Red Rock State Park | 1 | OAKC | Yavapai | 423848 | 424617 | 3852732 | 3852792 | 20.2 |
| AZODONEWIN | Ewing Ranch | 1 | ODON | Santa Cruz | 545155 | 544968 | 3492725 | 3491609 | 16.5 |
| AZPAJAPEBL | Pena Blanca Springs | 1 | PAJA | Santa Cruz | 489677 | 490967 | 3470191 | 3472046 | 18.6 |
| AZPAJASYCA | Sycamore Canyon | 1 | PAJA | Santa Cruz | 481943 | 480856 | 3477316 | 3474528 | 26.1 |
| AZPIREPIRE | Picacho Reservoir | 1 | PIRE | 454996 | 454511 | 3636718 | 3634860 | 43.1 | |
| AZPIREPIRE | Picacho Reservoir | 2 | PIRE | 455637 | 455878 | 3636705 | 3636159 | 8.1 | |
| AZPIREPIRE | Picacho Reservoir | 3 | PIRE | 455719 | 455762 | 3635475 | 3634869 | 9.1 | |
| AZPORTCACR | Cave Creek | 1 | PORT | Cochise | 674498 | 673251 | 3531281 | 3529833 | 14.4 |
| AZREDT179S | Hwy 179 South | 1 | REDT | Yavapai | 434171 | 432805 | 3839096 | 3836737 | 17.8 |
| AZROOSCOAC | Cottonwood Acrea | 1 | ROOS | Gila | 503727 | 503104 | 3722454 | 3721536 | 13.4 |
| AZSAFRMART | Martinez Ranch | 1 | SAFR | Greenlee | 667220 | 667389 | 3675266 | 3673921 | 15.8 |
| AZSAFRMART | Martinez Ranch | 2 | SAFR | Greenlee | 668487 | 667438 | 3675779 | 3675399 | 16.4 |
| AZSAFRMART | Martinez Ranch | 3 | SAFR | Greenlee | 669205 | 672511 | 3675930 | 3675568 | 35.5 |
| AZSAFRMART | Martinez Ranch | 4 | SAFR | Greenlee | 673000 | 673862 | 3674536 | 3675749 | 15.8 |
| AZSAFRMITH | Mitchell Peak | 1 | SAFR | 663084 | 661665 | 3671186 | 3669959 | 11.6 | |
| AZSAFRMITH | Mitchell Peak | 2 | SAFR | 661188 | 660448 | 3669505 | 3668816 | 10.6 | |
| AZSAFRMITH | Mitchell Peak | 3 | SAFR | 660579 | 660532 | 3668503 | 3667524 | 9.9 | |
| AZSALTCOPO | Salt River-Inflow Coyer Pt. | 1 | SALT | Gila | 500625 | 500861 | 3722959 | 3722496 | 21.8 |
| AZSAMAHW93 | Hwy 93 | 1 | SAMA | Mohave | 294929 | 294849 | 3804470 | 3804226 | 3.4 |
| AZSAMAHW93 | Hwy 93 | 2 | SAMA | Mohave | 295045 | 295940 | 3804544 | 3803427 | 9.3 |
| AZSAMAHW93 | Hwy 93 | 3 | SAMA | Mohave | 296860 | 297274 | 3803769 | 3804352 | 5.9 |
| AZSAMAHW96 | Hwy 96 | 1 | SAMA | Yavapai | 307641 | 310632 | 3815635 | 3817313 | 71.3 |
| AZSAMAHW96 | Hwy 96 | 2 | SAMA | Yavapai | 311295 | 310909 | 3817707 | 3817488 | 6.2 |
| AZSAMASMRD | Santa Maria Road | 1 | SAMA | Yavapai | 306204 | 305956 | 3814461 | 3814271 | 6.1 |
| AZSAMASMRD | Santa Maria Road | 2 | SAMA | Yavapai | 308013 | 308086 | 3815044 | 3814672 | 6.6 |
| AZSAPEBORA | Boquillas Ranch | 1 | SAPE | Cochise | 577569 | 577622 | 3507627 | 3504338 | 51.5 |
| AZSAPECORU | Contention Ruins | 1 | SAPE | Cochise | 574705 | 575615 | 3519610 | 3514696 | 113.5 |
| AZSAPEESCA | Lewis Springs/Hwy 90/Escapule | 1 | SAPE | Cochise | 578181 | 581662 | 3500558 | 3491471 | 155 |
| AZSAPEFRSP | Friends of the San Pedro | 1 | SASP | Cochise | 581791 | 582323 | 3491071 | 3489219 | 25.5 |
| AZSAPEHERE | Hereford Hwy 92 Bridge | 1 | SASP | Cochise | 584631 | 585327 | 3481889 | 3476681 | 46.1 |
| AZSAPEPOLA | Polaminas- San Pedro River | 1 | SASP | Cochise | 581011 | 583842 | 3467152 | 3470561 | 35.5 |
| AZSARISMCA | Sawmill Canyon | 1 | SARI | 515315 | 515630 | 3515096 | 3514711 | 3.5 | |
| AZSNWRBLDR | Black Draw | 1 | SNWR | Cochise | 664950 | 665533 | 3469041 | 3467920 | 9.5 |
| AZSONOCOSP | Cottonwood Spring | 1 | SONO | Santa Cruz | 514804 | 517913 | 3484625 | 3485285 | 34.6 |
| AZSONOPLDO | Patagonia lake (down stream) | 1 | SONO | Santa Cruz | 510082 | 512333 | 3482293 | 3484216 | 50.3 |
| AZSONOPLUP | Patagonia lake (upstream) | 1 | SONO | Santa Cruz | 513505 | 513568 | 3484081 | 3483826 | 2.2 |
| AZTONTA+BX | Tonto Creek | 1 | TONT | Gila | 472501 | 476149 | 3744264 | 3736765 | 299.7 |
| AZTONTA+BX | Tonto Creek | 2 | TONT | Gila | 473320 | 476636 | 3744327 | 3739564 | 248.1 |
| AZTONTA+BX | Tonto Creek | 3 | TONT | Gila | 476583 | 476281 | 3737998 | 3738906 | 18.7 |
| AZVERDBRID | 260 Bridge | 1 | VERD | Yavapai | 423113 | 424076 | 3819790 | 3818225 | 40.4 |
| AZVERDCAMP | Campbell Place | 1 | VERD | Yavapai | 369174 | 373700 | 3858822 | 3861196 | 68.9 |
| AZVERDCAST | Montezuma Castle | 1 | VERD | Yavapai | 423218 | 423044 | 3830807 | 3829054 | 57.5 |
| AZVERDCOTT | Cottonwood | 1 | VERD | Yavapai | 433121 | 438927 | 3772319 | 3773653 | 67.4 |
| AZVERDH260 | Verde River @ Hwy 260 | 1 | VERD | Yavapai | 422074 | 420713 | 3824003 | 3821256 | 52.9 |
| AZVERDHORS | Horseshoe Dam | 1 | VERD | Maricopa | 434140 | 433860 | 3760041 | 3758515 | 36.5 |
| AZVERDHOTS | Verde Hot Springs | 1 | VERD | Yavapai | 433726 | 432541 | 3802816 | 3803286 | 11.6 |
| AZVERDHOTS | Verde Hot Springs | 2 | VERD | Yavapai | 434017 | 434283 | 3802910 | 3802606 | 6.2 |
| AZVERDRECR | Red Creek | 1 | VERD | Yavapai | 427039 | 427815 | 3783500 | 3782556 | 10.7 |
| AZVERDSULL | Sulliaven Lake | 1 | VERD | Yavapai | 366735 | 368238 | 3858963 | 3858919 | 23.1 |
| AZVERDSYCA | Sycamore Canyon | 1 | VERD | Yavapai | 401663 | 402206 | 3859536 | 3858121 | 31.3 |
| AZVERDWELL | Montezuma Well | 1 | VERD | Yavapai | 429808 | 431159 | 3834279 | 3834371 | 15.7 |
| AZVERDWOOD | Wood Ditch(Charles Drost Area) | 1 | VERD | Yavapai | 420110 | 420262 | 3826357 | 3826032 | 5.1 |
| AZWCLEBULL | West Clear Bull Pen Cut Creek | 1 | WCLE | Yavapai | 434334 | 436910 | 3821409 | 3822042 | 37.3 |
| AZWCLECCCA | Clear Creek Campground | 1 | WCLE | Yavapai | 428932 | 430122 | 3819937 | 3819375 | 25.3 |
| AZWETBBCCA | Beaver Creek Campground | 1 | WETB | Yavapai | 437225 | 433575 | 3837706 | 3835040 | 58.7 |
| AZWETBWLCR | Walker Creek | 1 | WETB | Yavapai | 432522 | 434086 | 3834408 | 3834202 | 9.4 |
| AZWETBWLCR | Walker Creek | 2 | WETB | Yavapai | 435558 | 437150 | 3833696 | 3833848 | 5.7 |
| AZWHITWHIT | Whitlow Dam | 1 | WHIT | Pinal | 474414 | 476369 | 3684490 | 3684503 | 153.7 |
Last Updated on 10/13/99
By rms2