Table 2. Western Yellow-billed Cuckoo Survey Summary for Arizona. Survey data is summarized for each site (site codes end with the survey year; see Table 1 for an explanation of site codes). Survey dates are provided followed by the total number of survey hours for each site. Yellow-billed cuckoo detections are broken out by breeding status, age, and number of breeding territories.
| Site Code | Survey Date(s) | Total Survey Hours | # Adults | # Juveniles | # Territories | # Pairs | # Single |
| AZAGUAASHC | 07/01-27 | 29.3 | 43 | 19 | 19 | 8 | |
| AZAGUABBUG | 7/29 | 5.4 | |||||
| AZAGUABUBE | 07/15 | 0.5 | |||||
| AZAGUACONF | 7/28 | 0.5 | |||||
| AZAGUACORT | 7/28 | 17 | 17 | 8 | 8 | 1 | |
| AZAGUAHUMB | 7/16 | 2.1 | |||||
| AZAGUALASH | 7/01 | 9.25 | 1 | 1 | |||
| AZAGUASILC | 7/14 | 3.3 | 1 | 1 | |||
| AZAGUASYCA | 6/29-7/16 | 13.1 | 6 | 2 | 2 | 3 | |
| AZALAMBIGS | 7/24 | 19.75 | 7 | 7 | 0 | 7 | |
| AZALAMBIGS | 6/16-8/03 | 18.5 | 11 | 6 | 3 | 7 | |
| AZBAWRALWA | 6/26 | 3 | 3 | 2 | 1 | 2 | |
| AZBAWRARWA | 6/29 | 3 | 16 | 8 | 8 | ||
| AZBAWRCHWA | 6/27 | 3 | 2 | 1 | 1 | ||
| AZBAWRCPWA | 6/28 | 2.25 | |||||
| AZBAWRPEWA | 6/27 | 4.5 | 2 | 1 | 1 | ||
| AZBAWRSLWA | 6/26-29 | 9.45 | 4 | 2 | 2 | ||
| AZBIGSPEOP | 7/09- | 3.15 | |||||
| AZBLUEFRDW | 8/08 | 7 | 0 | 0 | |||
| AZBLUEFRUP | 8/09 | 6.5 | 3 | 1 | 1 | 1 | |
| AZBURO6MIC | 8/05 | 4 | 1 | 1 | 1 | ||
| AZBURORTNK | 6/15 | 2.6 | |||||
| AZBUROWILD | 6/25 | 10 | |||||
| AZCHCRCHCR | 7/27 | 1.1 | |||||
| AZCHCRWCHE | 7/27 | 3.5 | |||||
| AZCICREMRA | 3 | 5 | 4 | 1 | 3 | ||
| AZCICREMRA | 7/07-8/05 | 4.7 | 6 | 3 | 3 | 0 | |
| AZCICRGARD | 30.5 | 34 | 23 | 19 | 4 | ||
| AZCICRGARD | 7/07-8/06 | 16.75 | 27 | 10 | 10 | 8 | |
| AZCICRWASH | 9 | 18 | 8 | 8 | 2 | ||
| AZCOLOCNWR | 8/3 | 6 | 1 | 1 | |||
| AZCOLOGABE | 8/10 | 2.5 | 1 | 1 | |||
| AZCOLOGILA | 8/9 | 3 | 5 | 2 | 2 | 1 | |
| AZCOLOMILA | 8/17 | 0.45 | |||||
| AZDATELAWL | 6/23 | 1.1 | |||||
| AZDATEWATE | 6/23-8/04 | 11.15 | |||||
| AZDRYBH179 | 7/31 | 2.3 | 1 | 1 | 1 | ||
| AZEAVEPICO | 6/17 | 13 | |||||
| AZFOCRFOSP | 6/15 | 5 | |||||
| AZGILABUCK | 6/16 | 3.1 | 3 | 1 | 1 | 1 | |
| AZGRANRIMR | 7/01 | 2.1 | 4 | 2 | 2 | 0 | |
| AZGRANWAWO | 8/06 | 4 | 0 | 0 | |||
| AZHASAFOOL | 6/24 | 0.4 | |||||
| AZHASAGAGI | 6/24 | 2 | 1 | 1 | 1 | 0 | |
| AZLCOLEACA | 7/28 | 2 | |||||
| AZLCOLWEWR | 7/29 | 0.55 | |||||
| AZLECALECR | 6/26 | 3.6 | |||||
| AZOAKCMANZ | 8/10 | 2.3 | 0 | 0 | |||
| AZOAKCMIDG | 7/31 | 0 | 0 | 0 | |||
| AZOAKCPAGE | 07/23 | 2.05 | 4 | 2 | 2 | ||
| AZOAKCRRSP | 7/31 | 2.5 | 1 | 1 | 1 | ||
| AZOAKCRRSP | 7/23 | 1.17 | |||||
| AZODONEWIN | 8/27 | 5 | 4 | 1 | 1 | ||
| AZPAJAPEBL | 6/24 | 3.15 | |||||
| AZPAJASYCA | 6/25 | 6 | 6 | 3 | 3 | ||
| AZPIREPIRE | 6/18-8/11 | 6.95 | 4 | 1 | 1 | 2 | |
| AZPORTCACR | 6/24 | 2.67 | |||||
| AZREDT179S | 7/29 | 2.05 | 1 | 1 | 0 | ||
| AZREDT179S | 7/22 | 3.3 | |||||
| AZROOSCOAC | 7/22-8/11 | 3.2 | 2 | 1 | 1 | ||
| AZSAFRMART | 8/06 | 20 | 7 | 3 | 3 | ||
| AZSAFRMITH | 8/10 | 6.5 | |||||
| AZSALTCOPO | 6/29 | 3 | |||||
| AZSAMAHW93 | 7/17 | 4.07 | 0 | 0 | |||
| AZSAMAHW93 | 6/22-8-03 | 12.1 | |||||
| AZSAMAHW96 | 7/16 | 3.08 | 2 | 1 | 1 | ||
| AZSAMASMRD | 7/16 | 1.09 | 0 | 0 | |||
| AZSAPEBORA | 7/11 | 4.5 | 6 | 3 | 3 | 3 | |
| AZSAPECUWI | 7/12 | 2.5 | 4 | 2 | 2 | ||
| AZSAPEESCA | 7/24 | 13.5 | 31 | 18 | 14 | ||
| AZSAPEESCA | 7/13 | 6 | 19 | 9 | 9 | 1 | |
| AZSAPEFRSP | 7/9 | 5 | 22 | 9 | 9 | 4 | |
| AZSAPEHERE | 7/8 | 5 | 25 | 10 | 10 | 5 | |
| AZSAPEPOLA | 7/7 | 5.3 | 7 | 2 | 2 | 3 | |
| AZSARISMCA | 6/27 | 3 | |||||
| AZSNWRBLDR | 6/25 | 3.75 | 10 | 4 | 4 | 2 | |
| AZSONOCOSP | 8/25 | 4.5 | 15 | 5 | 5 | ||
| AZSONOPLDO | 7.5 | 14 | 6 | 6 | |||
| AZSONOPLDO | 7/10-12 | 5.5 | 7 | 2 | 2 | 3 | |
| AZSONOPLUP | 8/21 | 6.5 | 12 | 5 | 5 | ||
| AZSONOPLUP | 7/22 | 6.25 | 11 | 4 | 4 | 3 | |
| AZTONTA+BX | 7/22 | 23.6 | 2 | 0 | |||
| AZVERDBRID | 7/09 | 6 | 24 | 12 | 12 | ||
| AZVERDBRID | 7/18-8/13 | 10.95 | 31 | 1 | 15 | 15 | 4 |
| AZVERDCAMP | 7/18 | 1.15 | 0 | 0 | |||
| AZVERDCAMP | 6/29-8-05 | 28.45 | 25 | 13 | 16 | 2 | |
| AZVERDCAST | 7/29 | 3 | 4 | 2 | 2 | ||
| AZVERDCAST | 7/22 | 4.45 | 2 | 1 | 1 | ||
| AZVERDCOTT | 7/13 | 6.5 | 1 | 1 | 0 | ||
| AZVERDH260 | 7/16-8/03 | 6.6 | 18 | 9 | 9 | ||
| AZVERDHORS | 7/14 | 2 | 0 | 0 | |||
| AZVERDHOTS | 7/10 | 3 | 0 | 0 | |||
| AZVERDRECR | 7/20 | 1.45 | |||||
| AZVERDSULL | 07/01 | 1.1 | |||||
| AZVERDSYCA | 4.4 | 2 | 1 | 1 | |||
| AZVERDSYCA | 6/27-7/27 | 7.5 | 2 | 1 | 1 | ||
| AZVERDWELL | 7/28 | 3.4 | 2 | 2 | 2 | ||
| AZVERDWELL | 7/20 | 3.3 | 10 | 4 | 4 | 2 | |
| AZVERDWOOD | 7/22 | 1.2 | 3 | 1 | 1 | 1 | |
| AZWCLEBULL | 7/20 | 4.1 | |||||
| AZWCLECCCA | 7/11 | 1 | 6 | 3 | 3 | ||
| AZWETBBCCA | 7/29 | 5.2 | 1 | 1 | 1 | ||
| AZWETBBCCA | 7/13 | 5.15 | 1 | 1 | |||
| AZWETBWLCR | 7/14 | 5.15 | 1 | 1 | |||
| AZWHITWHIT | 6/18-8/10 | 7.8 | 2 | 1 | 1 |
Last Updated on 10/13/99
By rms2